Date: 1/22/2019 Arena: Maxwell Center
Time: 7:00 pm City, State: Circleville, OH
VISITOR: IU Southeast (Ind.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 JOHNSON, Jamie G 8 19 3 9 4 6 1 5 6 1 23 7 2 0 0 34:09
5 TINSLEY, Nick G 3 7 1 3 0 0 1 7 8 2 7 2 4 0 3 29:39
11 SMITH, Kerry G 5 15 1 4 3 3 2 0 2 1 14 2 2 0 3 32:47
15 BURTON, David G 4 4 0 0 0 0 2 2 4 4 8 1 1 0 2 15:27
34 BURKMAN, Lukas G 5 10 0 3 1 1 2 7 9 3 11 1 0 0 2 30:00
1 ALVEY, Brian 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 5:42
4 OSBORNE, Jared 3 6 2 4 0 0 0 4 4 0 8 3 0 0 2 27:03
10 JOHNSON, Brandon 1 1 0 0 0 0 0 3 3 0 2 2 4 0 1 7:45
12 DOUGLAS, Kereion 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9:16
25 HILL, Glenn 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 3:11
32 MURPHY, Blake 2 3 1 1 0 0 0 2 2 0 5 0 0 0 0 5:01
TEAM REBOUNDS 0 0 0 0
Team Totals 31 66 8 25 8 10 8 31 39 12 78 18 13 0 13 200
Total FG% - 1st: 16/34 0.471 2nd: 15/32 0.469 Game: 0.470 Deadball
3-PT FG% - 1st: 4/11 0.364 2nd: 4/14 0.286 Game: 0.320 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 3/4 0.750 Game: 0.800 (3,0)
HOME: Ohio Christian (Ohio) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Geig, Dylan F 5 14 3 9 2 2 2 7 9 2 15 1 3 0 1 33:39
20 Barksdale, Justin F 5 8 1 1 1 2 3 3 6 2 12 3 2 0 3 28:29
3 Wyman, Corey G 1 6 1 5 0 0 0 5 5 2 3 3 2 0 2 35:54
11 Mundy, Troy G 2 10 1 3 5 6 0 3 3 2 10 4 3 0 0 29:28
24 Woods, Thomas G 4 10 2 5 2 2 2 8 10 0 12 1 4 1 1 32:19
10 Smith, Jermaine 2 6 2 6 0 0 1 0 1 0 6 1 1 0 2 26:42
22 Lowe, Keason 0 2 0 1 0 0 0 0 0 2 0 1 3 0 1 9:47
32 Ashok, Rohan 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 3:42
TEAM REBOUNDS 0 0 0 0
Team Totals 20 57 10 30 10 12 8 26 34 10 60 14 18 1 10 200
Total FG% - 1st: 11/30 0.367 2nd: 9/27 0.333 Game: 0.351 Deadball
3-PT FG% - 1st: 5/15 0.333 2nd: 5/15 0.333 Game: 0.333 Rebounds
Total FT% - 1st: 6/6 1.000 2nd: 4/6 0.667 Game: 0.833 (0,0)
Technical Fouls: INSE (0)
: OCU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU Southeast (Ind.) 0 14 0 11 15
Ohio Christian (Ohio) 0 14 0 12 8
SCORE BY PERIODS 1st 2nd TOTAL
IU Southeast (Ind.) 41 37 78
Ohio Christian (Ohio) 33 27 60
Last FG: IU Southeast (Ind.) 2nd-00:23, Ohio Christian (Ohio) 2nd-00:08
Largest lead: IU Southeast (Ind.) by 21 2nd-03:50, Ohio Christian (Ohio) by 4 1st-18:03
Score tied: 1 times, Lead changed: 1 times
Date: 1/22/2019 Arena: Maxwell Center
Time: 7:00 pm City, State: Circleville, OH
VISITOR: IU Southeast (Ind.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 JOHNSON, Jamie G 2 10 1 5 3 4 1 4 5 1 8 3 2 0 0 17:34
5 TINSLEY, Nick G 2 3 1 1 0 0 0 4 4 2 5 1 3 0 2 9:39
11 SMITH, Kerry G 4 9 0 1 1 1 1 0 1 0 9 1 0 0 2 17:54
15 BURTON, David G 2 2 0 0 0 0 0 1 1 2 4 1 0 0 1 6:51
34 BURKMAN, Lukas G 2 4 0 1 1 1 1 3 4 1 5 0 0 0 1 15:28
4 OSBORNE, Jared 1 1 1 1 0 0 0 1 1 0 3 1 0 0 0 12:32
10 JOHNSON, Brandon 1 1 0 0 0 0 0 1 1 0 2 2 1 0 0 4:19
12 DOUGLAS, Kereion 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9:16
25 HILL, Glenn 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1:36
32 MURPHY, Blake 2 3 1 1 0 0 0 1 1 0 5 0 0 0 0 4:51
TEAM REBOUNDS 0 0 0 0
Team Totals 16 34 4 11 5 6 3 15 18 6 41 9 6 0 6 100
Total FG% - 1st: 16/34 0.471 2nd: 0/0 0.000 Game: 0.471 Deadball
3-PT FG% - 1st: 4/11 0.364 2nd: 0/0 0.000 Game: 0.364 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 0/0 0.000 Game: 0.833 (2,0)
HOME: Ohio Christian (Ohio) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Geig, Dylan F 1 7 0 3 2 2 1 4 5 0 4 1 2 0 0 14:48
20 Barksdale, Justin F 3 4 1 1 0 0 1 1 2 2 7 1 1 0 0 8:29
3 Wyman, Corey G 1 4 1 3 0 0 0 1 1 1 3 2 1 0 2 18:38
11 Mundy, Troy G 2 7 1 3 2 2 0 2 2 2 7 1 2 0 0 16:51
24 Woods, Thomas G 2 4 1 2 2 2 1 6 7 0 7 0 1 1 0 18:09
10 Smith, Jermaine 1 3 1 3 0 0 1 0 1 0 3 1 1 0 0 14:19
22 Lowe, Keason 0 0 0 0 0 0 0 0 0 2 0 1 1 0 1 5:04
32 Ashok, Rohan 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 3:42
TEAM REBOUNDS 0 0 0 0
Team Totals 11 30 5 15 6 6 4 14 18 7 33 7 9 1 3 100
Total FG% - 1st: 11/30 0.367 2nd: 0/0 0.000 Game: 0.367 Deadball
3-PT FG% - 1st: 5/15 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 6/6 1.000 2nd: 0/0 0.000 Game: 1.000 (0,0)
Technical Fouls: INSE (0)
: OCU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU Southeast (Ind.) 0 6 0 4 10
Ohio Christian (Ohio) 0 6 0 8 5
SCORE BY PERIODS 1st TOTAL
IU Southeast (Ind.) 41 41
Ohio Christian (Ohio) 33 33
Last FG: IU Southeast (Ind.) 1st-00:54, Ohio Christian (Ohio) 1st-00:22
Largest lead: IU Southeast (Ind.) by 12 1st-10:44, Ohio Christian (Ohio) by 4 1st-18:03
Score tied: 1 times, Lead changed: 1 times
Date: 1/22/2019 Arena: Maxwell Center
Time: 7:00 pm City, State: Circleville, OH
VISITOR: IU Southeast (Ind.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 JOHNSON, Jamie G 6 9 2 4 1 2 0 1 1 0 15 4 0 0 0 16:35
5 TINSLEY, Nick G 1 4 0 2 0 0 1 3 4 0 2 1 1 0 1 20:00
11 SMITH, Kerry G 1 6 1 3 2 2 1 0 1 1 5 1 2 0 1 14:53
15 BURTON, David G 2 2 0 0 0 0 2 1 3 2 4 0 1 0 1 8:36
34 BURKMAN, Lukas G 3 6 0 2 0 0 1 4 5 2 6 1 0 0 1 14:32
1 ALVEY, Brian 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 5:42
4 OSBORNE, Jared 2 5 1 3 0 0 0 3 3 0 5 2 0 0 2 14:31
10 JOHNSON, Brandon 0 0 0 0 0 0 0 2 2 0 0 0 3 0 1 3:26
25 HILL, Glenn 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1:35
32 MURPHY, Blake 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0:10
TEAM REBOUNDS 0 0 0 0
Team Totals 15 32 4 14 3 4 5 16 21 6 37 9 7 0 7 100
Total FG% - 1st: 0/0 0.000 2nd: 15/32 0.469 Game: 0.469 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 4/14 0.286 Game: 0.286 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 3/4 0.750 Game: 0.750 (1,0)
HOME: Ohio Christian (Ohio) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Geig, Dylan F 4 7 3 6 0 0 1 3 4 2 11 0 1 0 1 18:51
20 Barksdale, Justin F 2 4 0 0 1 2 2 2 4 0 5 2 1 0 3 20:00
3 Wyman, Corey G 0 2 0 2 0 0 0 4 4 1 0 1 1 0 0 17:16
11 Mundy, Troy G 0 3 0 0 3 4 0 1 1 0 3 3 1 0 0 12:37
24 Woods, Thomas G 2 6 1 3 0 0 1 2 3 0 5 1 3 0 1 14:10
10 Smith, Jermaine 1 3 1 3 0 0 0 0 0 0 3 0 0 0 2 12:23
22 Lowe, Keason 0 2 0 1 0 0 0 0 0 0 0 0 2 0 0 4:43
TEAM REBOUNDS 0 0 0 0
Team Totals 9 27 5 15 4 6 4 12 16 3 27 7 9 0 7 100
Total FG% - 1st: 0/0 0.000 2nd: 9/27 0.333 Game: 0.333 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 5/15 0.333 Game: 0.333 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 4/6 0.667 Game: 0.667 (0,0)
Technical Fouls: INSE (0)
: OCU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU Southeast (Ind.) 0 8 0 7 5
Ohio Christian (Ohio) 0 8 0 4 3
SCORE BY PERIODS 1st 2nd TOTAL
IU Southeast (Ind.) 41 37 78
Ohio Christian (Ohio) 33 27 60
Last FG: IU Southeast (Ind.) 2nd-00:23, Ohio Christian (Ohio) 2nd-00:08
Largest lead: IU Southeast (Ind.) by 21 2nd-03:50, Ohio Christian (Ohio) NONE
Score tied: 0 times, Lead changed: 0 times
| INSE Starters: | JOHNSON, TINSLEY, SMITH, BURTON, BURKMAN |
| OCU Starters: | WYMAN, GEIG, MUNDY, BARKSDALE, WOODS |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:59 | Jump Ball: Justin BARKSDALE (OCU) vs. David BURTON (INSE), won by OCU | |||
| 19:36 | 3pt FG missed by Dylan GEIG (OCU) rebounded by Lukas BURKMAN (INSE) | |||
| 19:27 | 3pt FG missed by Jamie JOHNSON (INSE) rebounded by Thomas WOODS (OCU) | |||
| 19:06 | FG missed by Dylan GEIG (OCU) rebounded by David BURTON (INSE) | |||
| 19:00 | Turnover by Nick TINSLEY (INSE) Stolen by Corey WYMAN (OCU) | |||
| 18:55 | FG MADE by Justin BARKSDALE (OCU) assisted by Corey WYMAN [OffTov] | (2-0) | 2 | |
| 18:34 | FG missed by Kerry SMITH (INSE) rebounded by Jamie JOHNSON (INSE) | |||
| 18:30 | 3pt FG missed by Jamie JOHNSON (INSE) rebounded by Thomas WOODS (OCU) | |||
| 18:27 | SUB: Brandon JOHNSON (INSE) in for Nick TINSLEY | |||
| 18:03 | FG MADE by Thomas WOODS (OCU) | (4-0) | 4 | |
| 17:50 | Foul called on Justin BARKSDALE (OCU) | |||
| 17:50 | Jamie JOHNSON (INSE) MADE the 1st of the 2 shot Free Throw | (4-1) | 3 | |
| 17:50 | Jamie JOHNSON (INSE) MADE the 2nd of the 2 shot Free Throw | (4-2) | 2 | |
| 17:40 | 3pt FG missed by Dylan GEIG (OCU) rebounded by Jamie JOHNSON (INSE) | |||
| 17:22 | FG MADE by David BURTON (INSE) assisted by Brandon JOHNSON | (4-4) | T1 | |
| 17:01 | FG missed by Troy MUNDY (OCU) rebounded by Thomas WOODS (OCU) | |||
| 16:57 | 3pt FG missed by Troy MUNDY (OCU) rebounded by Jamie JOHNSON (INSE) | |||
| 16:53 | FG MADE by Lukas BURKMAN (INSE) fouled by Justin BARKSDALE (OCU) | (4-6) | -2 | |
| 16:53 | SUB: Jermaine SMITH (OCU) in for Justin BARKSDALE | |||
| 16:53 | Lukas BURKMAN (INSE) MADE the 1 shot Free Throw | (4-7) | -3 | |
| 16:23 | 3pt FG missed by Corey WYMAN (OCU) rebounded by Lukas BURKMAN (INSE) | |||
| 16:07 | 3pt FG missed by Jamie JOHNSON (INSE) rebounded by Dylan GEIG (OCU) | |||
| 15:48 | FG missed by Troy MUNDY (OCU) rebounded by Brandon JOHNSON (INSE) | |||
| 15:39 | FG MADE by David BURTON (INSE) assisted by Jamie JOHNSON | (4-9) | -5 | |
| 15:38 | TIMEOUT called by OCU | |||
| 15:16 | 3pt FG missed by Thomas WOODS (OCU) rebounded by Dylan GEIG (OCU) | |||
| 15:16 | Foul called on David BURTON (INSE) | |||
| 15:16 | Dylan GEIG (OCU) MADE the 1st of the 2 shot Free Throw [2ndCh] | (5-9) | -4 | |
| 15:16 | SUB: Nick TINSLEY (INSE) in for Lukas BURKMAN | |||
| 15:16 | Dylan GEIG (OCU) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (6-9) | -3 | |
| 14:53 | FG missed by Nick TINSLEY (INSE) rebounded by Thomas WOODS (OCU) | |||
| 14:42 | FG missed by Dylan GEIG (OCU) rebounded by Nick TINSLEY (INSE) | |||
| 14:32 | 3pt FG MADE by Jamie JOHNSON (INSE) assist by Brandon JOHNSON | (6-12) | -6 | |
| 14:16 | 3pt FG missed by Jermaine SMITH (OCU) rebounded by Jamie JOHNSON (INSE) | |||
| 14:08 | Turnover by Brandon JOHNSON (INSE) | |||
| 14:08 | SUB: Keason LOWE (OCU) in for Dylan GEIG | |||
| 14:08 | SUB: Jared OSBORNE (INSE) in for Brandon JOHNSON | |||
| 13:58 | Foul called on Jamie JOHNSON (INSE) | |||
| 13:58 | Thomas WOODS (OCU) MADE the 1st of the 2 shot Free Throw [OffTov] | (7-12) | -5 | |
| 13:58 | Thomas WOODS (OCU) MADE the 2nd of the 2 shot Free Throw [OffTov] | (8-12) | -4 | |
| 13:42 | FG MADE by Nick TINSLEY (INSE) assisted by Jamie JOHNSON | (8-14) | -6 | |
| 13:37 | Turnover by Jermaine SMITH (OCU) Stolen by Nick TINSLEY (INSE) | |||
| 13:28 | FG missed by Jamie JOHNSON (INSE) rebounded by Thomas WOODS (OCU) | |||
| 13:22 | Turnover by Thomas WOODS (OCU) Stolen by David BURTON (INSE) | |||
| 13:16 | FG MADE by Kerry SMITH (INSE) assisted by David BURTON [OffTov] | (8-16) | -8 | |
| 13:09 | Foul called on David BURTON (INSE) | |||
| 13:09 | SUB: Justin BARKSDALE (OCU) in for Thomas WOODS | |||
| 13:09 | SUB: Blake MURPHY (INSE) in for David BURTON | |||
| 12:54 | Foul called on Nick TINSLEY (INSE) | |||
| 12:54 | Troy MUNDY (OCU) MADE the 1st of the 2 shot Free Throw | (9-16) | -7 | |
| 12:54 | Troy MUNDY (OCU) MADE the 2nd of the 2 shot Free Throw | (10-16) | -6 | |
| 12:49 | Foul (offensive) called on Nick TINSLEY (INSE) | |||
| 12:49 | SUB: Dylan GEIG (OCU) in for Troy MUNDY | |||
| 12:18 | Turnover by Justin BARKSDALE (OCU) Stolen by Nick TINSLEY (INSE) | |||
| 12:12 | FG MADE by Blake MURPHY (INSE) assisted by Nick TINSLEY [OffTov] | (10-18) | -8 | |
| 12:01 | FG missed by Justin BARKSDALE (OCU) rebounded by Nick TINSLEY (INSE) | |||
| 11:47 | 3pt FG MADE by Blake MURPHY (INSE) assist by Jamie JOHNSON | (10-21) | -11 | |
| 11:23 | 3pt FG missed by Corey WYMAN (OCU) rebounded by Blake MURPHY (INSE) | |||
| 11:18 | Turnover by Jamie JOHNSON (INSE) | |||
| 11:18 | SUB: Thomas WOODS (OCU) in for Justin BARKSDALE | |||
| 10:55 | 3pt FG missed by Dylan GEIG (OCU) rebounded by Nick TINSLEY (INSE) | |||
| 10:44 | Foul called on Keason LOWE (OCU) | |||
| 10:44 | Jamie JOHNSON (INSE) missed the 1st of the 2 shot Free Throw | |||
| 10:44 | SUB: Troy MUNDY (OCU) in for Keason LOWE | |||
| 10:44 | Jamie JOHNSON (INSE) MADE the 2nd of the 2 shot Free Throw | (10-22) | -12 | |
| 10:44 | SUB: Lukas BURKMAN (INSE) in for Jamie JOHNSON | |||
| 10:17 | 3pt FG MADE by Jermaine SMITH (OCU) assist by Dylan GEIG | (13-22) | -9 | |
| 10:07 | 3pt FG missed by Lukas BURKMAN (INSE) rebounded by Troy MUNDY (OCU) | |||
| 09:38 | 3pt FG missed by Jermaine SMITH (OCU) rebounded by Jared OSBORNE (INSE) | |||
| 09:16 | FG missed by Kerry SMITH (INSE) rebounded by Kerry SMITH (INSE) | |||
| 09:16 | FG MADE by Kerry SMITH (INSE) fouled by Corey WYMAN (OCU) [2ndCh] | (13-24) | -11 | |
| 09:16 | SUB: Justin BARKSDALE (OCU) in for Jermaine SMITH | |||
| 09:16 | Kerry SMITH (INSE) MADE the 1 shot Free Throw | (13-25) | -12 | |
| 09:16 | SUB: Kereion DOUGLAS (INSE) in for Kerry SMITH | |||
| 08:47 | FG MADE by Troy MUNDY (OCU) | (15-25) | -10 | |
| 08:32 | FG missed by Blake MURPHY (INSE) rebounded by Troy MUNDY (OCU) | |||
| 08:18 | Turnover by Corey WYMAN (OCU) | |||
| 08:18 | SUB: Jamie JOHNSON (INSE) in for Jared OSBORNE | |||
| 08:18 | SUB: Glenn HILL (INSE) in for Blake MURPHY | |||
| 08:04 | Turnover by Nick TINSLEY (INSE) Stolen by Corey WYMAN (OCU) | |||
| 07:59 | FG MADE by Dylan GEIG (OCU) assisted by Corey WYMAN [OffTov] | (17-25) | -8 | |
| 07:49 | FG missed by Jamie JOHNSON (INSE) rebounded by Dylan GEIG (OCU) | |||
| 07:40 | 3pt FG MADE by Corey WYMAN (OCU) assist by Troy MUNDY | (20-25) | -5 | |
| 07:24 | FG missed by Jamie JOHNSON (INSE) rebounded by Thomas WOODS (OCU) | |||
| 07:11 | FG missed by Troy MUNDY (OCU) rebounded by Justin BARKSDALE (OCU) | |||
| 07:10 | 3pt FG MADE by Thomas WOODS (OCU) assist by Justin BARKSDALE [2ndCh] | (23-25) | -2 | |
| 07:10 | TIMEOUT called by INSE | |||
| 07:10 | SUB: Kerry SMITH (INSE) in for Nick TINSLEY | |||
| 06:55 | 3pt FG missed by Glenn HILL (INSE) rebounded by Thomas WOODS (OCU) | |||
| 06:42 | Turnover by Troy MUNDY (OCU) Stolen by Lukas BURKMAN (INSE) | |||
| 06:42 | Foul called on Troy MUNDY (OCU) | |||
| 06:42 | SUB: Jermaine SMITH (OCU) in for Justin BARKSDALE | |||
| 06:42 | SUB: Jared OSBORNE (INSE) in for Glenn HILL | |||
| 06:33 | Turnover by Jamie JOHNSON (INSE) Stolen by Keason LOWE (OCU) | |||
| 06:19 | SUB: Keason LOWE (OCU) in for Corey WYMAN | |||
| 06:10 | FG missed by Dylan GEIG (OCU) rebounded by Lukas BURKMAN (INSE) | |||
| 06:00 | 3pt FG MADE by Jared OSBORNE (INSE) assist by Kerry SMITH | (23-28) | -5 | |
| 05:46 | Foul called on Lukas BURKMAN (INSE) | |||
| 05:46 | SUB: Corey WYMAN (OCU) in for Dylan GEIG | |||
| 05:19 | 3pt FG MADE by Troy MUNDY (OCU) assist by Keason LOWE | (26-28) | -2 | |
| 05:04 | FG missed by Lukas BURKMAN (INSE) rebounded by Corey WYMAN (OCU) | |||
| 04:39 | Foul (offensive) called on Keason LOWE (OCU) | |||
| 04:39 | SUB: Dylan GEIG (OCU) in for Corey WYMAN | |||
| 04:39 | SUB: Rohan ASHOK (OCU) in for Keason LOWE | |||
| 04:20 | FG MADE by Brandon JOHNSON (INSE) | (26-30) | -4 | |
| 04:00 | Foul (offensive) called on Troy MUNDY (OCU) | |||
| 03:50 | FG by Jamie JOHNSON (INSE) blocked by Thomas WOODS (OCU) offensive dead-ball rebound by INSE | |||
| 03:50 | SUB: Corey WYMAN (OCU) in for Troy MUNDY | |||
| 03:42 | 3pt FG missed by Jamie JOHNSON (INSE) rebounded by Dylan GEIG (OCU) | |||
| 03:20 | FG MADE by Rohan ASHOK (OCU) | (28-30) | -2 | |
| 03:02 | FG MADE by Lukas BURKMAN (INSE) | (28-32) | -4 | |
| 02:53 | Turnover by Dylan GEIG (OCU) Stolen by Kerry SMITH (INSE) | |||
| 02:47 | FG missed by Kerry SMITH (INSE) rebounded by Dylan GEIG (OCU) | |||
| 02:46 | Turnover by Dylan GEIG (OCU) Stolen by Kerry SMITH (INSE) | |||
| 02:46 | FG MADE by Kerry SMITH (INSE) [OffTov] | (28-34) | -6 | |
| 02:46 | SUB: Troy MUNDY (OCU) in for Dylan GEIG | |||
| 02:46 | TIMEOUT called by OCU | |||
| 02:26 | 3pt FG missed by Troy MUNDY (OCU) rebounded by Jamie JOHNSON (INSE) | |||
| 02:17 | 3pt FG missed by Kerry SMITH (INSE) rebounded by Lukas BURKMAN (INSE) | |||
| 02:15 | FG MADE by Jamie JOHNSON (INSE) [2ndCh] | (28-36) | -8 | |
| 01:48 | FG missed by Thomas WOODS (OCU) rebounded by Nick TINSLEY (INSE) | |||
| 01:29 | 3pt FG MADE by Nick TINSLEY (INSE) assist by Jared OSBORNE | (28-39) | -11 | |
| 01:03 | FG MADE by Justin BARKSDALE (OCU) | (30-39) | -9 | |
| 00:57 | SUB: Justin BARKSDALE (OCU) in for Rohan ASHOK | |||
| 00:54 | FG MADE by Kerry SMITH (INSE) | (30-41) | -11 | |
| 00:25 | FG missed by Corey WYMAN (OCU) rebounded by Jermaine SMITH (OCU) | |||
| 00:22 | 3pt FG MADE by Justin BARKSDALE (OCU) assist by Jermaine SMITH [2ndCh] | (33-41) | -8 | |
| 00:00 | FG missed by Kerry SMITH (INSE) rebounded by Justin BARKSDALE (OCU) | |||
| End of First Half (OCU 33 INSE 41) |
| INSE | OCU | |
|---|---|---|
| 6 | Turnovers | 9 |
| 16/34 for 47.1% | Field Goals | 11/30 for 36.7% |
| 5/6 for 83.3% | Free Throws | 6/6 for 100.0% |
| OFF: 3 DEF: 15 | Rebounds | OFF: 4 DEF: 14 |
| SMITH : 9 | High Scorer | 3 players with 7 |
| JOHNSON : 5 | High Rebounder | Woods : 7 |
| JOHNSON : 3 | High Assists | Wyman : 2 |
| INSE Starters: | BURTON, TINSLEY, JOHNSON, BURKMAN, SMITH |
| OCU Starters: | WYMAN, MUNDY, BARKSDALE, GEIG, WOODS |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:38 | FG MADE by Lukas BURKMAN (INSE) | (33-43) | -10 | |
| 19:14 | 3pt FG missed by Corey WYMAN (OCU) rebounded by Jamie JOHNSON (INSE) | |||
| 18:58 | 3pt FG missed by Kerry SMITH (INSE) rebounded by Corey WYMAN (OCU) | |||
| 18:51 | Turnover by Dylan GEIG (OCU) | |||
| 18:37 | FG missed by Lukas BURKMAN (INSE) rebounded by Corey WYMAN (OCU) | |||
| 18:16 | FG missed by Thomas WOODS (OCU) rebounded by Thomas WOODS (OCU) | |||
| 18:13 | Foul called on Lukas BURKMAN (INSE) | |||
| 18:07 | Foul called on David BURTON (INSE) | |||
| 18:07 | Troy MUNDY (OCU) MADE the 1st of the 2 shot Free Throw [2ndCh] | (34-43) | -9 | |
| 18:07 | SUB: Blake MURPHY (INSE) in for David BURTON | |||
| 18:06 | Troy MUNDY (OCU) missed the 2nd of the 2 shot Free Throw | |||
| 18:03 | rebounded by Justin BARKSDALE (OCU) | |||
| 18:01 | FG missed by Justin BARKSDALE (OCU) rebounded by Blake MURPHY (INSE) | |||
| 17:57 | FG missed by Kerry SMITH (INSE) offensive dead-ball rebound by INSE | |||
| 17:57 | SUB: Brandon JOHNSON (INSE) in for Blake MURPHY | |||
| 17:54 | Turnover by Brandon JOHNSON (INSE) Stolen by Justin BARKSDALE (OCU) | |||
| 17:46 | 3pt FG MADE by Dylan GEIG (OCU) assist by Thomas WOODS [OffTov] | (37-43) | -6 | |
| 17:33 | Turnover by Brandon JOHNSON (INSE) Stolen by Dylan GEIG (OCU) | |||
| 17:05 | 3pt FG missed by Dylan GEIG (OCU) rebounded by Lukas BURKMAN (INSE) | |||
| 16:58 | 3pt FG missed by Jamie JOHNSON (INSE) rebounded by Corey WYMAN (OCU) | |||
| 16:44 | FG missed by Troy MUNDY (OCU) rebounded by Brandon JOHNSON (INSE) | |||
| 16:37 | 3pt FG missed by Lukas BURKMAN (INSE) rebounded by Dylan GEIG (OCU) | |||
| 16:18 | Turnover by Justin BARKSDALE (OCU) Stolen by Brandon JOHNSON (INSE) | |||
| 16:11 | FG MADE by Jamie JOHNSON (INSE) assisted by Kerry SMITH [OffTov] | (37-45) | -8 | |
| 16:06 | TIMEOUT called by OCU | |||
| 16:06 | SUB: Brian ALVEY (INSE) in for Brandon JOHNSON | |||
| 16:06 | SUB: Jared OSBORNE (INSE) in for Lukas BURKMAN | |||
| 15:44 | Turnover by Troy MUNDY (OCU) Stolen by Kerry SMITH (INSE) | |||
| 15:39 | FG missed by Jamie JOHNSON (INSE) rebounded by Justin BARKSDALE (OCU) | |||
| 15:24 | Turnover by Thomas WOODS (OCU) Stolen by Nick TINSLEY (INSE) | |||
| 15:11 | 3pt FG missed by Kerry SMITH (INSE) rebounded by Troy MUNDY (OCU) | |||
| 14:52 | 3pt FG MADE by Dylan GEIG (OCU) assist by Troy MUNDY | (40-45) | -5 | |
| 14:23 | Turnover by Kerry SMITH (INSE) Stolen by Justin BARKSDALE (OCU) | |||
| 14:06 | 3pt FG MADE by Dylan GEIG (OCU) assist by Troy MUNDY [OffTov] | (43-45) | -2 | |
| 13:49 | SUB: Jermaine SMITH (OCU) in for Troy MUNDY | |||
| 13:49 | SUB: David BURTON (INSE) in for Brian ALVEY | |||
| 13:49 | SUB: Lukas BURKMAN (INSE) in for Kerry SMITH | |||
| 13:36 | Foul called on Dylan GEIG (OCU) | |||
| 13:36 | Jamie JOHNSON (INSE) MADE the 1st of the 2 shot Free Throw | (43-46) | -3 | |
| 13:35 | Jamie JOHNSON (INSE) missed the 2nd of the 2 shot Free Throw | |||
| 13:35 | rebounded by Dylan GEIG (OCU) | |||
| 13:16 | 3pt FG missed by Jermaine SMITH (OCU) rebounded by David BURTON (INSE) | |||
| 12:49 | 3pt FG missed by Jared OSBORNE (INSE) rebounded by Lukas BURKMAN (INSE) | |||
| 12:42 | 3pt FG missed by Jamie JOHNSON (INSE) rebounded by David BURTON (INSE) | |||
| 12:39 | FG MADE by Jamie JOHNSON (INSE) [2ndCh] | (43-48) | -5 | |
| 12:10 | 3pt FG MADE by Thomas WOODS (OCU) assist by Justin BARKSDALE | (46-48) | -2 | |
| 11:56 | FG MADE by David BURTON (INSE) assisted by Jamie JOHNSON | (46-50) | -4 | |
| 11:29 | FG MADE by Thomas WOODS (OCU) | (48-50) | -2 | |
| 11:15 | FG missed by Nick TINSLEY (INSE) rebounded by Corey WYMAN (OCU) | |||
